Frankincense |
||||||
|
||||||
| Keyword: Rejuvenating | ||||||
[Fig.1.] |
Botanical Name: | Boswellia carterii | ||||
| Extraction: | Steam distilled | |||||
| Colour: | Light yellow | |||||
| Consistency: | Thin | |||||
| Perfumery Note: | Base | |||||
| Strength of Initial Aroma: | Mild / Medium | |||||
| Aromatic Description: | Fresh, woody, balsamic, slightly spicy and fruity. | |||||
| Blends well with: Basil, Benzoin, Bergamot, Black Pepper, Cedarwood, Geranium, Grapefruit, Jasmine, Lavender, Lemon, Manderin, Melissa, Myrrh, Neroli, Orange, Patchouli, Pine, Rose, Rosewood, Sandalwood, Vetiver, Ylang Ylang. | ||||||
Recomended Website: Rainbow Meadow Blend Recipe Calculator |
||||||
|
||||||
References: [Fig.1] Schnaubelt, Kurt Advanced Aromatherapy, Healing Arts Press, 1998, ISBN:0-89281-743-7 (pbk) Westwood, Christine, Aromatherapy, Pg.27, Amberwood Publishing Ltd., 1991, ISBN:0-9517723-0-9 |
||||||